Kamarajapuram Colony, Sivakasi, Virudhunagar, Tamil Nadu
GST No. 33AQJPK1021C1ZN
Approx. Rs 3 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Color | Brown |
Usage/Application | Shopping |
Capacity | 2kg |
Size | 8*10,10*15,12*17 inch |
Paper Grammage (GSM) | 150 |
Pattern | Plain |
Bag Base Size | 3 Inch |
Approx. Rs 56.00 / KgGet Latest Price
Product Details:Color | Brown |
Usage/Application | Grocery |
Capacity | 5 kg |
Pulp Material | Wood Pulp |
Features | Eco Friendly |
Paper Grammage (GSM) | 100-120 GSM |
Bursting Factor | 40-60 |
Approx. Rs 2 / PieceGet Latest Price
Product Details:Color | Brown |
Usage/Application | Flour, Tea and cattle feed |
Capacity | 1-5 kg |
Material | Kraft Paper |
Paper Grammage (GSM) | 100-150 GSM |
Finishing | Plain |
Approx. Rs 68 / KgGet Latest Price
Product Details:Color | White |
Usage/Application | Shopping |
Capacity | 2-5 kg |
GSM | 18 - 250 Gsm |
Material | Kraft Paper |
Size | 12 x 4 x 16 inch |
Additional Information:
Approx. Rs 46 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Yellow |
Usage/Application | Shopping |
Capacity | 1-5 kg |
Features | Eco Friendly |
Material | Kraft paper |
Paper Grammage (GSM) | 18 - 250Gsm |
Explore More Products
© United Papers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited